Tennis Courts in America: By the Numbers
A July 2026 data report from TennisCourtFinder
We keep a directory of 2,419 tennis and pickleball courts across 54 U.S. states and territories, covering 1,463 cities and towns and 88,007 player reviews. Here is what that data says about where America plays, which places have the most courts, and where players rate them highest.
The states with the most tennis courts
California leads the country by a wide margin in our directory, followed by Florida and Texas. The big, warm-weather, high-population states dominate the top of the list, which tracks with where year-round outdoor play is easiest.
| # | Location | Courts |
|---|---|---|
| 1 | California | 276 |
| 2 | Florida | 223 |
| 3 | Texas | 183 |
| 4 | New York | 156 |
| 5 | New Jersey | 155 |
| 6 | Illinois | 151 |
| 7 | Pennsylvania | 76 |
| 8 | Georgia | 72 |
| 9 | Massachusetts | 68 |
| 10 | North Carolina | 63 |
The cities with the most tennis courts
Among individual cities, New York and Houston top the list. Click any city to see our full local directory or our ranked picks for the best courts there.
| # | Location | Courts |
|---|---|---|
| 1 | New York, NY | 18 |
| 2 | Houston, TX | 16 |
| 3 | Washington, DC | 14 |
| 4 | Orlando, FL | 14 |
| 5 | Portland, OR | 14 |
| 6 | Austin, TX | 14 |
| 7 | San Jose, CA | 13 |
| 8 | Miami, FL | 13 |
| 9 | Chicago, IL | 13 |
| 10 | Denver, CO | 12 |
| 11 | San Francisco, CA | 11 |
| 12 | San Antonio, TX | 11 |
Where players rate courts the highest
Court counts favor big states, so we also looked at average player rating. Among states with at least 20 rated courts, these come out on top. Texas cities in particular show up again and again when you rank by rating.
Top states by average rating
| # | Location | Avg rating |
|---|---|---|
| 1 | Iowa | 4.7(22 courts) |
| 2 | Alabama | 4.64(26 courts) |
| 3 | Ohio | 4.57(52 courts) |
| 4 | Arizona | 4.55(26 courts) |
| 5 | Kansas | 4.53(25 courts) |
| 6 | Georgia | 4.52(72 courts) |
| 7 | Pennsylvania | 4.52(76 courts) |
| 8 | Massachusetts | 4.49(68 courts) |
Top cities by average rating (5+ courts)
| # | Location | Avg rating |
|---|---|---|
| 1 | Katy, TX | 4.9(5 courts) |
| 2 | El Paso, TX | 4.89(7 courts) |
| 3 | Spring, TX | 4.78(5 courts) |
| 4 | Jacksonville, FL | 4.77(7 courts) |
| 5 | Grand Rapids, MI | 4.73(7 courts) |
| 6 | Dallas, TX | 4.73(6 courts) |
| 7 | Lisle, IL | 4.72(5 courts) |
| 8 | Fort Myers, FL | 4.7(8 courts) |
| 9 | Foster City, CA | 4.68(5 courts) |
| 10 | Irvine, CA | 4.65(10 courts) |
Players like their courts
Across the whole directory, the average court rating is 4.36 out of 5, and 63 percent of rated courts sit at 4.5 stars or higher. Tennis courts are, on the whole, a well-loved piece of public infrastructure.
Methodology and citation
These figures come from the TennisCourtFinder directory of 2,419 tennis and pickleball courts as of July 2026. Ratings and review counts are sourced from public map listings. Because this is our directory rather than a complete national census, the numbers reflect the courts we track, which skews toward populated areas. They still give a solid read on the national picture.
Journalists and writers are welcome to cite this report. Please credit TennisCourtFinder with a link to tenniscourtsnear.me.